Latest League News 11/7/2026 7:14:03 AM **TRADE** St Paul sends Gaudette, Adam to Suffolk for *SUF - 4th 2027 (#0) ,Boyd, Travis ,Harding, Taige 11/5/2026 9:20:40 AM **TRADE** Cleveland sends *CLE - 2nd 2027 (#0) ,Cristall, Andrew ,Krebs, Peyton ,Liljegren, Timothy to Moncton for *ADR - 3rd 2027 (#0) ,*ALK - 3rd 2027 (#0) ,*MCH - 1st 2027 (#0) ,Rosen, Calle 10/20/2026 7:01:23 PM **LEAGUE NEWS** Match Penalty on Greig for injuring Petrovic, suspended for 1 games 10/19/2026 7:00:47 PM **LEAGUE NEWS** Match Penalty on Cernak for injuring Graf, suspended for 1 games 10/13/2026 7:00:24 PM **LEAGUE NEWS** Match Penalty on Byram for injuring Hedman, suspended for 3 games 10/7/2026 7:00:13 PM **LEAGUE NEWS** Match Penalty on Roy for injuring Carlson, suspended for 2 games 10/6/2026 7:00:44 PM **LEAGUE NEWS** Match Penalty on Murphy for injuring Blueger, suspended for 1 games 10/1/2026 11:03:58 AM **TRADE** Pittsburgh sends Oleksiak, Jamie to Suffolk for Bertucci, Tristan ,Gustafsson, Erik ,Jugnauth, Tyson
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 11/7/2026
|
|
|
|
|
|
|
155.6
|
150.6
|
139.9
|
139.1
|
124.1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 11-11-2026 | Theodore | D | ALK | 14 |
| 11-10-2026 | Mikkola | D | MCH | 12 |
| 11-08-2026 | Stolarz | G | SYR | 1 |
| 11-08-2026 | Granlund | C/W | QUE | 51 |
| 11-07-2026 | Heinen | C/W | COL | 11 |
| 11-06-2026 | Chisholm | D | COR | 18 |
| 11-05-2026 | Yamamoto | RW | CIN | 3 |
| 11-04-2026 | Mahura | D | EDM | 1 |
| 11-01-2026 | Foerster | RW\C | PHL | 8 |
| 10-31-2026 | Brodzinski | RW/C | SUF | 6 |
| 10-31-2026 | OConnor | RW | MON | 133 |
| 10-24-2026 | Seguin | RW/C | EDM | 5 |
| 10-22-2026 | Miller | D | TOR | 13 |
| 10-20-2026 | Gibson | G | PIT | 32 |
| 10-20-2026 | Mikheyev | RW/LW | CAL | 15 |
| 10-20-2026 | Kochetkov | G | WAS | 96 |
| 10-17-2026 | Gauthier | LW | WAS | 7 |
| 10-16-2026 | Svechnikov | LW/RW | SUF | 4 |
| 10-15-2026 | Solovyov | D | CHI | 75 |
| 10-13-2026 | Hedman | D | BAL | 6 |
| 10-10-2026 | Stone | RW | COR | 41 |
| 10-07-2026 | Forbort | D | TOR | 8 |
| 10-01-2026 | Kulikov | D | ORE | 118 |
| 10-01-2026 | Moverare | D | HER | 146 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |