Latest League News 12/8/2025 7:00:22 PM **LEAGUE NEWS** Match Penalty on Bogosian for injuring Sanderson, suspended for 1 games 12/4/2025 7:01:53 PM **LEAGUE NEWS** Match Penalty on Borgen for injuring Kostin, suspended for 1 games 12/2/2025 7:00:35 PM **LEAGUE NEWS** Match Penalty on Maroon for injuring Bogosian, suspended for 1 games 11/28/2025 7:00:55 PM **LEAGUE NEWS** Match Penalty on Zub for injuring Boqvist, suspended for 3 games 11/26/2025 12:45:52 PM **TRADE** Moncton sends *MON - 5th 2026 (#0) ,Berger, Christian ,Bowman, Braeden ,Dalpe, Zac ,Stolarz, Anthony to Syracuse for *SYR - 1st 2026 (#0) ,*SYR - 4th 2026 (#0) ,Carrier, William ,Dowling, Justin ,Finley, Jack ,Rutta, Jan ,Samsonov, Ilya 11/19/2025 5:33:04 PM **TRADE** Moncton sends Hamonic, Travis to Adirondack for *ADR - 4th 2026 (#0) 11/15/2025 7:01:46 PM **LEAGUE NEWS** Match Penalty on Marchment for injuring Barbashev, suspended for 1 games 10/23/2025 5:26:50 PM **TRADE** Moncton sends Halonen, Brian ,McGroarty, Rutger to New York for *NYA - 3rd 2026 (#0) ,Struble, Jayden
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 12/13/2025
|
|
|
|
|
|
|
142.8
|
124.3
|
121.3
|
120.9
|
118.7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 12-15-2025 | Miromanov | D | MCH | 17 |
| 12-15-2025 | Guenther | RW | EDM | 10 |
| 12-15-2025 | McCabe | D | MTL | 9 |
| 12-14-2025 | Matheson | D | PHL | 2 |
| 12-13-2025 | Kuemper | G | COR | 4 |
| 12-13-2025 | Johnson | D | HER | 6 |
| 12-13-2025 | Brink | RW | HAL | 3 |
| 12-11-2025 | Celebrini | C | CLE | 3 |
| 12-11-2025 | Brodie | D | COL | 7 |
| 12-11-2025 | Bolduc | LW | MCH | 3 |
| 12-09-2025 | Gourde | LW | MTL | 3 |
| 12-08-2025 | Tsyplakov | LW/RW | EDM | 35 |
| 12-06-2025 | Smith | D | COL | 88 |
| 12-04-2025 | Greig | C\LW | HAL | 1 |
| 12-04-2025 | Kostin | LW/RW | QUE | 1 |
| 12-02-2025 | Jones | D | MCH | 5 |
| 12-01-2025 | Jenner | LW/C | COR | 131 |
| 11-28-2025 | Boqvist | D | SUF | 114 |
| 11-20-2025 | Marino | D | HAR | 72 |
| 11-11-2025 | Tkachuk | LW | PIT | 103 |
| 11-08-2025 | Alexeyev | D | HAM | 120 |
| 10-26-2025 | Voronkov | C | CAL | 4 |
| 10-09-2025 | Rempe | RW | MCH | 19 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |