Latest League News 11/14/2026 7:02:19 PM **LEAGUE NEWS** Match Penalty on Ovechkin for injuring Samberg, suspended for 1 games 11/7/2026 7:14:03 AM **TRADE** St Paul sends Gaudette, Adam to Suffolk for *SUF - 4th 2027 (#0) ,Boyd, Travis ,Harding, Taige 11/5/2026 9:20:40 AM **TRADE** Cleveland sends *CLE - 2nd 2027 (#0) ,Cristall, Andrew ,Krebs, Peyton ,Liljegren, Timothy to Moncton for *ADR - 3rd 2027 (#0) ,*ALK - 3rd 2027 (#0) ,*MCH - 1st 2027 (#0) ,Rosen, Calle 10/20/2026 7:01:23 PM **LEAGUE NEWS** Match Penalty on Greig for injuring Petrovic, suspended for 1 games 10/19/2026 7:00:47 PM **LEAGUE NEWS** Match Penalty on Cernak for injuring Graf, suspended for 1 games 10/13/2026 7:00:24 PM **LEAGUE NEWS** Match Penalty on Byram for injuring Hedman, suspended for 3 games 10/7/2026 7:00:13 PM **LEAGUE NEWS** Match Penalty on Roy for injuring Carlson, suspended for 2 games 10/6/2026 7:00:44 PM **LEAGUE NEWS** Match Penalty on Murphy for injuring Blueger, suspended for 1 games
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 11/14/2026
|
|
|
|
|
|
|
149.1
|
148.9
|
139.2
|
129.3
|
129.0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 11-16-2026 | Liljegren | D | MON | 11 |
| 11-15-2026 | Meyers | LW | HAR | 8 |
| 11-14-2026 | McDonagh | D | TOR | 12 |
| 11-14-2026 | Alexandrov | D | EDM | 17 |
| 11-14-2026 | Jokiharju | D | MTL | 75 |
| 11-12-2026 | Catton | LW/C | COR | 3 |
| 11-12-2026 | Eichel | C | TOR | 45 |
| 11-12-2026 | Slavin | D | HAM | 10 |
| 11-11-2026 | Theodore | D | ALK | 7 |
| 11-10-2026 | Mikkola | D | MCH | 5 |
| 11-08-2026 | Granlund | C/W | QUE | 44 |
| 11-07-2026 | Heinen | C/W | COL | 4 |
| 11-06-2026 | Chisholm | D | COR | 11 |
| 11-01-2026 | Foerster | RW\C | PHL | 1 |
| 10-31-2026 | OConnor | RW | MON | 126 |
| 10-22-2026 | Miller | D | TOR | 6 |
| 10-20-2026 | Gibson | G | PIT | 25 |
| 10-20-2026 | Mikheyev | RW/LW | CAL | 8 |
| 10-20-2026 | Kochetkov | G | WAS | 89 |
| 10-15-2026 | Solovyov | D | CHI | 68 |
| 10-10-2026 | Stone | RW | COR | 34 |
| 10-07-2026 | Forbort | D | TOR | 1 |
| 10-01-2026 | Kulikov | D | ORE | 111 |
| 10-01-2026 | Moverare | D | HER | 139 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |