Latest League News 3/16/2026 7:00:59 PM **LEAGUE NEWS** Match Penalty on Pesce for injuring McMann, suspended for 1 games 3/10/2026 11:23:03 AM **TRADE** Toronto sends ErikssonEk, Joel ,Nazar, Frank to Hamilton for *HAM - 2nd 2026 (#0) ,Boeser, Brock 3/8/2026 10:02:00 PM **TRADE** Philadelphia sends *PHL - 4th 2026 (#0) ,Myers, Tyler ,Wolanin, Christian to Cornwall for Ryan, Derek ,Vrana, Jakub 3/8/2026 9:44:00 PM **TRADE** Michigan sends *ADR - 3rd 2026 (#0) ,Gavrikov, Vladislav to New York for *NYA - 1st 2026 (#0) ,Zellweger, Olen 3/8/2026 9:01:33 PM **TRADE** Moncton sends *TOR - 2nd 2026 (#0) ,*WAS - 2nd 2026 (#0) ,McMann, Bobby ,Minten, Fraser to New York for *NYA - 4th 2026 (#0) ,Grebenkin, Nikita ,Greene, Ryan ,Halonen, Brian ,McGroarty, Rutger ,OConnor, Logan 3/8/2026 2:08:33 PM **TRADE** Toronto sends *TOR - 1st 2026 (#0) ,*TOR - 2nd 2026 (#0) ,McMann, Bobby ,Tkachuk, Brady to Moncton for *NYA - 3rd 2026 (#0) ,Brazeau, Justin ,Keller, Clayton 3/7/2026 7:00:48 PM **LEAGUE NEWS** Match Penalty on McCarron for injuring Werenski, suspended for 1 games 3/7/2026 8:08:56 AM **TRADE** Baltimore sends *WAS - 2nd 2026 (#0) ,Mitchell, Travis to Moncton for Bertuzzi, Tyler
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 3/21/2026
|
|
|
|
|
|
|
139.4
|
127.5
|
127.3
|
122.2
|
122.1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 3-24-2026 | Stolarz | G | SYR | 15 |
| 3-24-2026 | Romanov | D | SEA | 2 |
| 3-24-2026 | Ferraro | D | PHL | 7 |
| 3-22-2026 | Andersen | G | HAM | 20 |
| 3-22-2026 | Gatcomb | RW/C | SUF | 3 |
| 3-21-2026 | Varlamov | G | COL | 3 |
| 3-20-2026 | Gilbert | D | BAL | 10 |
| 3-19-2026 | Jost | C | COL | 9 |
| 3-18-2026 | Ersson | G | BAL | 5 |
| 3-16-2026 | Zibanejad | C/W | SEA | 31 |
| 3-14-2026 | Samberg | D | SYR | 3 |
| 3-14-2026 | Fabbri | LW/C | STP | 48 |
| 3-02-2026 | Olofsson | LW/RW | BAL | 57 |
| 2-25-2026 | Skinner | C/LW | ORE | 83 |
| 2-25-2026 | Johnson | D | HER | 49 |
| 1-07-2026 | Durzi | D | MTL | 67 |
| 12-18-2025 | Carcone | LW | SUF | 9 |
| 12-01-2025 | Jenner | LW/C | COR | 31 |
| 11-28-2025 | Boqvist | D | SUF | 14 |
| 11-11-2025 | Tkachuk | LW | PIT | 3 |
| 11-08-2025 | Alexeyev | D | HAM | 20 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |