Latest League News 11/15/2025 7:01:46 PM **LEAGUE NEWS** Match Penalty on Marchment for injuring Barbashev, suspended for 1 games 10/23/2025 5:26:50 PM **TRADE** Moncton sends Halonen, Brian ,McGroarty, Rutger to New York for *NYA - 3rd 2026 (#0) ,Struble, Jayden 10/23/2025 2:40:00 PM **LEAGUE NEWS** YTD and Last Nights NHL Stats Page Updated - PHR Looks Like a Much Better Option for Us. 10/18/2025 3:58:29 PM **TRADE** Halifax sends Gibson, John ,Guentzel, Jake to Adirondack for *ADR - 1st 2026 (#0) ,*ADR - 2nd 2026 (#0) ,Daccord, Joey 10/16/2025 7:01:16 PM **LEAGUE NEWS** Match Penalty on Kolesar for injuring Johnson, suspended for 3 games 10/16/2025 1:11:29 PM **TRADE** New York sends *ADR - 3rd 2026 (#0) ,Jones, Seth to Michigan for *MCH - 2nd 2026 (#0) ,Iorio, Vincent 10/16/2025 6:45:26 AM **TRADE** Syracuse sends Copley, Pheonix to Calgary for Samsonov, Ilya 10/13/2025 11:36:43 AM **TRADE** New York sends Paul, Nick to Moncton for *PIT - 2nd 2026 (#0)
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 11/15/2025
|
|
|
|
|
|
|
139.7
|
136.1
|
132.9
|
130.0
|
120.0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 11-15-2025 | Gilbert | D | BAL | 9 |
| 11-15-2025 | Walker | D | QUE | 3 |
| 11-15-2025 | Hagel | LW | HAR | 2 |
| 11-15-2025 | Zucker | LW | JHN | 6 |
| 11-15-2025 | Barbashev | C/LW | MON | 2 |
| 11-15-2025 | Mayer | D | ORE | 9 |
| 11-13-2025 | Geekie | C | SEA | 2 |
| 11-11-2025 | Jenner | LW/C | COR | 2 |
| 11-11-2025 | Perry | RW | COR | 1 |
| 11-11-2025 | Tkachuk | LW | PIT | 133 |
| 11-11-2025 | Fox | D | STP | 5 |
| 11-09-2025 | Parayko | D | ALK | 1 |
| 11-08-2025 | Alexeyev | D | HAM | 150 |
| 11-08-2025 | Stone | RW | COR | 3 |
| 11-02-2025 | Smith | RW/C | HER | 3 |
| 10-26-2025 | Voronkov | C | CAL | 34 |
| 10-13-2025 | Gibson | G | ADR | 9 |
| 10-09-2025 | Johnson | C | HER | 2 |
| 10-09-2025 | Rempe | RW | MCH | 49 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |