Latest League News 1/8/2026 11:40:28 AM **TRADE** Baltimore sends McLeod, Ryan ,Moore, Trevor to New York for *PIT - 2nd 2026 (#0) ,*WAS - 2nd 2026 (#0) 12/30/2025 10:09:10 AM **TRADE** Hartford sends Lardis, Nick ,Reichel, Lukas to Edmonton for Timmins, Conor 12/18/2025 8:04:06 AM **TRADE** Washington sends *WAS - 2nd 2026 (#0) ,Roslovic, Jack to New York for Perreault, Gabe ,Smith, Ty 12/8/2025 7:00:22 PM **LEAGUE NEWS** Match Penalty on Bogosian for injuring Sanderson, suspended for 1 games 12/4/2025 7:01:53 PM **LEAGUE NEWS** Match Penalty on Borgen for injuring Kostin, suspended for 1 games 12/2/2025 7:00:35 PM **LEAGUE NEWS** Match Penalty on Maroon for injuring Bogosian, suspended for 1 games 11/28/2025 7:00:55 PM **LEAGUE NEWS** Match Penalty on Zub for injuring Boqvist, suspended for 3 games 11/26/2025 12:45:52 PM **TRADE** Moncton sends *MON - 5th 2026 (#0) ,Berger, Christian ,Bowman, Braeden ,Dalpe, Zac ,Stolarz, Anthony to Syracuse for *SYR - 1st 2026 (#0) ,*SYR - 4th 2026 (#0) ,Carrier, William ,Dowling, Justin ,Finley, Jack ,Rutta, Jan ,Samsonov, Ilya
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 1/3/2026
|
|
|
|
|
|
|
161.2
|
126.5
|
123.4
|
117.0
|
113.6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 1-08-2026 | Martinez | D | MCH | 15 |
| 1-07-2026 | Durzi | D | MTL | 142 |
| 1-07-2026 | Zibanejad | C/W | EDM | 1 |
| 1-06-2026 | Gostisbehere | D | SYR | 1 |
| 1-06-2026 | Stolarz | G | SYR | 17 |
| 1-05-2026 | Zegras | C/LW | EDM | 2 |
| 1-05-2026 | Bortuzzo | D | EDM | 4 |
| 1-04-2026 | Perry | RW | COR | 3 |
| 1-03-2026 | Ruhwedel | D | COR | 5 |
| 1-03-2026 | Tkachuk | LW | TOR | 6 |
| 1-03-2026 | Copp | C | MON | 13 |
| 1-03-2026 | Garland | RW/LW | BAL | 1 |
| 1-01-2026 | Pacioretty | LW | MTL | 50 |
| 12-31-2025 | Schneider | D | WAS | 3 |
| 12-30-2025 | McGinn | LW/RW | HER | 16 |
| 12-21-2025 | Vlasic | D | COL | 5 |
| 12-18-2025 | Carcone | LW | SUF | 84 |
| 12-17-2025 | Murphy | D | HAR | 28 |
| 12-08-2025 | Tsyplakov | LW/RW | EDM | 10 |
| 12-06-2025 | Smith | D | COL | 63 |
| 12-01-2025 | Jenner | LW/C | COR | 106 |
| 11-28-2025 | Boqvist | D | SUF | 89 |
| 11-20-2025 | Marino | D | HAR | 47 |
| 11-11-2025 | Tkachuk | LW | PIT | 78 |
| 11-08-2025 | Alexeyev | D | HAM | 95 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |