Latest League News 12/18/2025 8:04:06 AM **TRADE** Washington sends *WAS - 2nd 2026 (#0) ,Roslovic, Jack to New York for Perreault, Gabe ,Smith, Ty 12/8/2025 7:00:22 PM **LEAGUE NEWS** Match Penalty on Bogosian for injuring Sanderson, suspended for 1 games 12/4/2025 7:01:53 PM **LEAGUE NEWS** Match Penalty on Borgen for injuring Kostin, suspended for 1 games 12/2/2025 7:00:35 PM **LEAGUE NEWS** Match Penalty on Maroon for injuring Bogosian, suspended for 1 games 11/28/2025 7:00:55 PM **LEAGUE NEWS** Match Penalty on Zub for injuring Boqvist, suspended for 3 games 11/26/2025 12:45:52 PM **TRADE** Moncton sends *MON - 5th 2026 (#0) ,Berger, Christian ,Bowman, Braeden ,Dalpe, Zac ,Stolarz, Anthony to Syracuse for *SYR - 1st 2026 (#0) ,*SYR - 4th 2026 (#0) ,Carrier, William ,Dowling, Justin ,Finley, Jack ,Rutta, Jan ,Samsonov, Ilya 11/19/2025 5:33:04 PM **TRADE** Moncton sends Hamonic, Travis to Adirondack for *ADR - 4th 2026 (#0) 11/15/2025 7:01:46 PM **LEAGUE NEWS** Match Penalty on Marchment for injuring Barbashev, suspended for 1 games
|
|
ACTIVE SUSPENSIONS
|
|
|
Power Rankings (Top 5 Teams) as of 12/20/2025
|
|
|
|
|
|
|
135.2
|
125.5
|
122.1
|
120.1
|
120.0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
| InjDate | Player | Pos | Team | DaysOut |
| 12-21-2025 | Vlasic | D | COL | 23 |
| 12-20-2025 | Spurgeon | D | BOS | 3 |
| 12-20-2025 | Kuemper | G | COR | 9 |
| 12-20-2025 | Soderblom | RW\LW | NYA | 2 |
| 12-20-2025 | Oesterle | D | JHN | 1 |
| 12-20-2025 | Wylie | D | HAR | 5 |
| 12-18-2025 | Carcone | LW | SUF | 102 |
| 12-18-2025 | Forbort | D | EDM | 11 |
| 12-18-2025 | Carlson | D | COL | 6 |
| 12-17-2025 | Murphy | D | HAR | 46 |
| 12-17-2025 | Sprong | RW | CAL | 14 |
| 12-15-2025 | McCabe | D | MTL | 2 |
| 12-15-2025 | Miromanov | D | MCH | 10 |
| 12-15-2025 | Guenther | RW | EDM | 3 |
| 12-08-2025 | Tsyplakov | LW/RW | EDM | 28 |
| 12-06-2025 | Smith | D | COL | 81 |
| 12-01-2025 | Jenner | LW/C | COR | 124 |
| 11-28-2025 | Boqvist | D | SUF | 107 |
| 11-20-2025 | Marino | D | HAR | 65 |
| 11-11-2025 | Tkachuk | LW | PIT | 96 |
| 11-08-2025 | Alexeyev | D | HAM | 113 |
| 10-09-2025 | Rempe | RW | MCH | 12 |
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |