|
|
|
|
|
|
|
|
|
|
|
|
|
| Player | Team | LastEdit | Rating |
| Trouba, Jacob (D) | Moncton | 8/12/2025 1:19 PM | Rating |
| Barre-Boulet, Alex (RW/C) | Moncton | 8/12/2025 1:17 PM | Rating |
| Shore, Devin (C/LW) | Moncton | 8/12/2025 1:15 PM | Rating |
| Brazeau, Justin (RW) | Moncton | 8/12/2025 1:14 PM | Rating |
| Greer, A.J. (LW) | Moncton | 8/12/2025 1:13 PM | Rating |
| Copp, Andrew (C) | Moncton | 8/12/2025 1:12 PM | Rating |
| Hamonic, Travis (D) | Moncton | 8/12/2025 1:10 PM | Rating |
| Minten, Fraser (C) | Moncton | 8/12/2025 1:09 PM | Rating |
| Middleton, Keaton | Moncton | 8/12/2025 1:07 PM | Rating |
| Bertuzzi, Tyler (LW/RW) | Moncton | 8/12/2025 1:06 PM | Rating |
|
|
|
|
|
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones,
the better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. |
|
|
|
|
|
|
| |