|
Power Rankings (Top 5 Teams) as of 2/16/2019
|
|
|
|
|
|
153.6
|
153.6
|
145.9
|
138.1
|
123.1
|
|
|
|
|
|
|
|
Player | Team | LastEdit | Rating |
Eichel, Jack (C) | New York | 1/29/2019 6:56 PM | Rating |
Kreider, Chris (LW) | New York | 1/29/2019 6:54 PM | Rating |
McDavid, Connor (C) | New York | 1/29/2019 6:54 PM | Rating |
Rantanen, Mikko (W/C) | Colorado | 11/16/2018 11:51 AM | Rating |
Thatcher Demko (G) | Suffolk | 4/30/2018 7:59 PM | Rating |
Matthews, Auston (C) | Suffolk | 4/30/2018 7:58 PM | Rating |
Miller, J.T. (C/W) | Suffolk | 4/30/2018 7:57 PM | Rating |
Tage Thompson | Suffolk | 4/30/2018 7:56 PM | Rating |
Cody Ceci | Suffolk | 4/30/2018 7:54 PM | Rating |
Wood, Miles (LW) | Suffolk | 4/30/2018 7:52 PM | Rating |
|
|
|
Just a quick note regarding how the engine uses a digital rink broken down into
32 different zones (see above) when resolving games.
Naturally if a team is able to navigate the puck to the more dangerous zones, the
better the chance of burying one.
While for information only at this point, a derivation of the image to the left
will be used as a core component of the FHL game viewer and FHL head versus head
engine in the future. xxx |
|
InjDate | Player | Pos | Team | DaysOut |
2-19-2019 | Hartnell | LW | PIT | 9 |
2-19-2019 | Simon | W/C | CIN | 18 |
2-19-2019 | Read | LW/RW | CIN | 14 |
2-19-2019 | Bergeron | C | HAL | 14 |
2-19-2019 | Luongo | G | COR | 27 |
2-17-2019 | Fleury | G | PIT | 7 |
2-17-2019 | Blandisi | LW/C | PIT | 160 |
2-17-2019 | Carter | RW/C | WAS | 9 |
2-16-2019 | Jagr | RW | COL | 106 |
2-16-2019 | Bjork | LW/RW | PIT | 5 |
2-16-2019 | Grant | C | SEA | 13 |
2-16-2019 | Dahlbeck | D | STP | 4 |
2-16-2019 | Strome | C | COR | 7 |
2-16-2019 | Sbisa | D | CAL | 16 |
2-15-2019 | Edmundson | D | CLE | 16 |
2-14-2019 | Vatanen | D | DET | 7 |
2-14-2019 | Duclair | RW/LW | WAS | 1 |
2-13-2019 | Booth | LW/RW | HER | 19 |
2-12-2019 | Budaj | G | CIN | 18 |
2-12-2019 | Trouba | D | ALK | 3 |
2-12-2019 | Palmieri | RW/LW | HAR | 6 |
2-12-2019 | Panarin | LW/RW | STP | 5 |
2-12-2019 | Berglund | C | STP | 8 |
2-12-2019 | Lindholm | D | SUF | 5 |
2-11-2019 | Bear | D | NYA | 2 |
2-10-2019 | Parise | LW | QUE | 20 |
2-10-2019 | Muzzin | D | MTL | 4 |
2-10-2019 | Burrows | RW/C | COL | 4 |
2-09-2019 | Fisher | C | PIT | 13 |
2-09-2019 | Barberio | D | TOR | 1 |
2-09-2019 | Ryan | LW/C | HAR | 4 |
2-07-2019 | Grimaldi | RW/C | CHI | 16 |
2-05-2019 | Thornton | C | MON | 6 |
2-05-2019 | Sedlak | C/LW | QUE | 60 |
2-02-2019 | Ruhwedel | D | HER | 51 |
2-02-2019 | Dorsett | RW | PIT | 114 |
1-31-2019 | Archibald | RW | TOR | 5 |
1-30-2019 | Siebenaler | D | CHI | 8 |
1-18-2019 | Kampfer | D | STP | 7 |
1-18-2019 | Stewart | RW | CIN | 60 |
1-17-2019 | Gionta | RW | MTL | 9 |
1-15-2019 | Dano | RW/C | CIN | 8 |
12-31-2018 | McAvoy | D | HAM | 16 |
12-06-2018 | Rodrigues | W/C | SEA | 43 |
11-21-2018 | Acolatse | D | CHI | 9 |
11-01-2018 | Hemsky | RW | HER | 103 |
10-26-2018 | Crawford | G | COL | 67 |
10-17-2018 | Ho-Sang | RW | JHN | 20 |
19-20 Projected Team Strength
Rank | | Team | Score |
1 |  | Halifax | 186.3 |
2 |  | Hamilton | 183.1 |
3 |  | Alaska | 170.6 |
4 |  | Boston | 163.5 |
5 |  | Cleveland | 158.4 |
6 |  | Philadelphia | 153.7 |
7 |  | Suffolk | 142.1 |
8 |  | New Jersey | 139.8 |
9 |  | Quebec | 136.4 |
10 |  | Johnstown | 134.3 |
11 |  | Hartford | 130.5 |
12 |  | Detroit | 129.8 |
13 |  | Adirondack | 127.7 |
14 |  | Pittsburgh | 125.0 |
15 |  | New York | 119.9 |
16 |  | Montreal | 119.1 |
17 |  | Baltimore | 117.1 |
18 |  | Washington | 114.2 |
19 |  | Syracuse | 113.7 |
20 |  | Cornwall | 113.0 |
21 |  | Colorado | 111.5 |
22 |  | St Paul | 102.9 |
23 |  | Milwaukee | 102.6 |
24 |  | Calgary | 96.6 |
25 |  | Edmonton | 95.3 |
26 |  | Moncton | 74.3 |
27 |  | Cincinnati | 72.5 |
28 |  | Hershey | 70.0 |
29 |  | Toronto | 65.9 |
30 |  | Seattle | 50.4 |
31 |  | Chicago | 35.4 |
|
|
|
|
|
|
| |