|
|
|
|
|
|
|
|
New Jersey
|
|
|
|
Philadelphia
|
|
|
|
|
|
|
|
| Team | PP | PPG |
| New Jersey | 7 | 1 |
| Philadelphia | 4 | 1 |
|
|
|
|
| TeamAbbrev | Player1 | Period | TimeExp | PenType |
| PHL | Sanheim | 1 | 1:37 | Holding the stick |
| NJO | Dunn | 1 | 6:12 | Interference |
| PHL | Bennett | 1 | 9:32 | DOUBLE MINOR |
| NJO | Seguin | 1 | 10:10 | Abuse of officials |
| PHL | Staal | 1 | 13:59 | Interference |
| PHL | Cates | 1 | 15:55 | High-sticking |
| NJO | Bean | 2 | 4:48 | Holding |
| NJO | Cole | 2 | 6:52 | Tripping |
| PHL | Myers | 2 | 14:32 | Unsportsmanlike conduct |
| PHL | Sanheim | 3 | 7:16 | Holding the stick |
| PHL | Ferraro | 3 | 17:36 | Holding |
|
|
|
|
|
|
SuperStats
|
| Name | Team | Goals | Assists | PlusMinus | PIMS | TotalTOI | EvenTOI | PPTOI | SHTOI | Shots | Blk | PPG | SHG | FO-Win | FO-Lost | Hits |
| Aman | NJO | 0 | 0 | 0 | 0 | 3:49 | 3:49 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Askarov | NJO | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean | NJO | 0 | 0 | 0 | 2 | 13:30 | 12:04 | 0:00 | 1:26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole | NJO | 0 | 0 | 0 | 2 | 19:08 | 17:48 | 0:07 | 1:13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cooley | NJO | 0 | 0 | 0 | 0 | 17:59 | 12:27 | 5:32 | 0:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cozens | NJO | 0 | 0 | 0 | 0 | 21:14 | 13:04 | 5:07 | 3:03 | 6 | 0 | 0 | 0 | 4 | 5 | 0 |
| Dorofeyev | NJO | 0 | 0 | 0 | 0 | 17:58 | 12:20 | 5:38 | 0:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duchene | NJO | 0 | 1 | 0 | 0 | 22:07 | 13:44 | 6:29 | 1:54 | 3 | 0 | 0 | 0 | 11 | 15 | 0 |
| Dunn | NJO | 0 | 0 | 0 | 2 | 21:56 | 14:21 | 6:53 | 0:42 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ehlers | NJO | 0 | 0 | 0 | 0 | 20:10 | 14:29 | 5:41 | 0:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost | NJO | 0 | 0 | 0 | 0 | 13:52 | 4:44 | 6:53 | 2:15 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| LaCombe | NJO | 0 | 0 | 0 | 0 | 25:21 | 18:39 | 4:48 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lankinen | NJO | 0 | 0 | 0 | 0 | 60:00 | 43:44 | 12:07 | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manson | NJO | 0 | 0 | 0 | 0 | 14:45 | 12:04 | 0:26 | 2:15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marner | NJO | 1 | 0 | 0 | 0 | 23:20 | 15:46 | 5:40 | 1:54 | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Nesterenko | NJO | 0 | 0 | 0 | 0 | 3:49 | 3:49 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saad | NJO | 0 | 0 | 0 | 0 | 12:00 | 11:10 | 0:50 | 0:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seguin | NJO | 0 | 0 | 0 | 2 | 17:59 | 12:21 | 5:38 | 0:00 | 2 | 1 | 0 | 0 | 8 | 12 | 0 |
| Tolvanen | NJO | 0 | 0 | 0 | 0 | 12:30 | 11:36 | 0:54 | 0:00 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Vlasic | NJO | 0 | 0 | 0 | 0 | 12:24 | 12:24 | 0:00 | 0:00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bennett | PHL | 0 | 1 | 0 | 4 | 17:19 | 15:15 | 2:04 | 0:00 | 3 | 0 | 0 | 0 | 9 | 8 | 5 |
| Brisson | PHL | 0 | 0 | 0 | 0 | 4:12 | 2:35 | 0:00 | 1:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cates | PHL | 0 | 0 | 0 | 2 | 20:21 | 11:55 | 1:46 | 6:40 | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
| Cotter | PHL | 0 | 0 | 0 | 0 | 2:35 | 2:35 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fabbro | PHL | 1 | 0 | 0 | 0 | 20:16 | 16:22 | 2:23 | 1:31 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ferraro | PHL | 0 | 0 | 0 | 2 | 12:10 | 11:06 | 0:00 | 1:04 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Foerster | PHL | 0 | 0 | 0 | 0 | 15:49 | 13:44 | 2:05 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis | PHL | 0 | 0 | 0 | 0 | 23:47 | 15:33 | 2:04 | 6:10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Khusnutdinov | PHL | 0 | 0 | 0 | 0 | 2:35 | 2:35 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kucherov | PHL | 0 | 0 | 0 | 0 | 17:44 | 15:40 | 2:04 | 0:00 | 4 | 0 | 0 | 0 | 5 | 1 | 0 |
| Matheson | PHL | 0 | 0 | 0 | 0 | 23:07 | 17:20 | 0:00 | 5:47 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Miller | PHL | 0 | 0 | 0 | 0 | 20:58 | 15:41 | 0:00 | 5:17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Myers | PHL | 0 | 0 | 0 | 2 | 17:41 | 12:35 | 0:00 | 5:06 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Pageau | PHL | 0 | 0 | 0 | 0 | 18:24 | 11:56 | 1:46 | 4:42 | 2 | 0 | 0 | 0 | 8 | 6 | 2 |
| Poitras | PHL | 0 | 0 | 0 | 0 | 13:46 | 10:19 | 2:23 | 1:04 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rust | PHL | 0 | 0 | 0 | 0 | 14:33 | 12:28 | 2:05 | 0:00 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sanheim | PHL | 0 | 0 | 0 | 4 | 20:07 | 15:51 | 0:00 | 4:16 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Skinner | PHL | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staal | PHL | 0 | 0 | 0 | 2 | 20:23 | 13:06 | 2:05 | 5:12 | 6 | 2 | 0 | 0 | 8 | 9 | 3 |
| Vasilevskiy | PHL | 0 | 0 | 0 | 0 | 60:00 | 43:44 | 4:09 | 12:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Goalie Stats
|
| Team | Name | ShotsFaced | GoalsAgainst | Saves | TotalTOI | EvenTOI | PPTOI | SHTOI |
| PHL | Vasilevskiy | 32 | 1 | 31 | 60:00 | 43:44 | 4:09 | 12:07 |
| NJO | Lankinen | 33 | 1 | 32 | 60:00 | 43:44 | 12:07 | 4:09 |
|
|
|
|
|
|
|
|