|
|
|
|
|
|
|
|
Montreal
|
|
|
|
Halifax
|
|
|
| Team | Goal | Period | TimeExp | Assist | Assist2 | Loc |
| HAL | Goncalves (3) | 3 | 1:04 | Perbix | | 7 |
| Team | Player | Period | TimeExp | Loc |
| MTL | Lehkonen | 1 | 9:44 | 14 |
|
| Team | 1 | 2 | 3 | Final |
| Montreal | 0 | 0 | 0 | 0 |
| Halifax | 0 | 0 | 1 | 1 |
|
|
|
| Team | 1 | 2 | 3 | Total |
| Montreal | 11 | 7 | 5 | 23 |
| Halifax | 14 | 8 | 20 | 42 |
|
|
|
SuperStats
|
| Name | Team | Goals | Assists | PlusMinus | PIMS | TotalTOI | EvenTOI | PPTOI | SHTOI | Shots | Blk | PPG | SHG | FO-Win | FO-Lost | Hits |
| Berggren | HAL | 0 | 0 | 0 | 0 | 17:06 | 15:37 | 1:29 | 0:00 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Blankenburg | HAL | 0 | 0 | 0 | 0 | 13:15 | 13:15 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brink | HAL | 0 | 0 | 0 | 0 | 4:49 | 2:10 | 2:07 | 0:32 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daccord | HAL | 0 | 0 | 0 | 0 | 60:00 | 51:55 | 4:02 | 4:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahlin | HAL | 0 | 0 | 0 | 0 | 23:50 | 19:42 | 1:54 | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goncalves | HAL | 1 | 0 | 1 | 0 | 19:25 | 16:33 | 1:54 | 0:58 | 7 | 0 | 0 | 0 | 1 | 2 | 2 |
| Greig | HAL | 0 | 0 | 0 | 2 | 20:23 | 17:18 | 1:29 | 1:36 | 4 | 0 | 0 | 0 | 5 | 4 | 3 |
| Hischier | HAL | 0 | 0 | 0 | 0 | 21:55 | 17:55 | 2:32 | 1:28 | 4 | 0 | 0 | 0 | 7 | 8 | 0 |
| Holmstrom | HAL | 0 | 0 | 1 | 0 | 19:36 | 17:10 | 0:00 | 2:26 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lapierre | HAL | 0 | 0 | 0 | 0 | 2:10 | 2:10 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letang | HAL | 0 | 0 | 0 | 0 | 16:31 | 13:27 | 2:07 | 0:57 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lowry | HAL | 0 | 0 | 0 | 0 | 12:17 | 12:17 | 0:00 | 0:00 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| McMichael | HAL | 0 | 0 | 1 | 0 | 19:53 | 15:45 | 2:32 | 1:36 | 4 | 1 | 0 | 0 | 6 | 4 | 0 |
| Perbix | HAL | 0 | 1 | 1 | 2 | 19:30 | 18:58 | 0:00 | 0:32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ritchie | HAL | 0 | 0 | 0 | 0 | 6:58 | 5:29 | 1:29 | 0:00 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robertson | HAL | 0 | 0 | 0 | 0 | 20:14 | 17:42 | 2:32 | 0:00 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Siegenthaler | HAL | 0 | 0 | 1 | 2 | 20:46 | 19:29 | 0:00 | 1:17 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Skjei | HAL | 0 | 0 | 0 | 0 | 21:59 | 19:25 | 0:00 | 2:34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | HAL | 0 | 0 | 0 | 0 | 15:19 | 15:19 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Talbot | HAL | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aho | MTL | 0 | 0 | -1 | 0 | 23:44 | 18:44 | 2:49 | 2:11 | 1 | 2 | 0 | 0 | 7 | 9 | 0 |
| Andersson | MTL | 0 | 0 | -1 | 0 | 27:45 | 24:57 | 0:47 | 2:01 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Audy-Marchessault | MTL | 0 | 0 | 0 | 0 | 2:06 | 0:52 | 1:14 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning | MTL | 0 | 0 | 0 | 0 | 8:23 | 7:18 | 1:05 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke | MTL | 0 | 0 | 0 | 2 | 25:18 | 22:21 | 1:52 | 1:05 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cousins | MTL | 0 | 0 | 0 | 0 | 14:50 | 13:54 | 0:00 | 0:56 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Drouin | MTL | 0 | 0 | 0 | 0 | 0:52 | 0:52 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durzi | MTL | 0 | 0 | 0 | 0 | 8:08 | 5:03 | 2:10 | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gourde | MTL | 0 | 0 | 0 | 0 | 16:20 | 14:08 | 0:21 | 1:51 | 5 | 1 | 0 | 0 | 8 | 4 | 4 |
| Hameenaho | MTL | 0 | 0 | 0 | 0 | 0:52 | 0:52 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jokiharju | MTL | 0 | 0 | 0 | 0 | 24:51 | 20:41 | 2:10 | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kapanen | MTL | 0 | 0 | 0 | 0 | 19:38 | 18:45 | 0:53 | 0:00 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Kapanen | MTL | 0 | 0 | 0 | 0 | 18:42 | 17:28 | 1:14 | 0:00 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| Korpisalo | MTL | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehkonen | MTL | 0 | 0 | -1 | 0 | 23:24 | 18:24 | 2:49 | 2:11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| McCabe | MTL | 0 | 0 | -1 | 2 | 25:42 | 23:41 | 0:00 | 2:01 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Moore | MTL | 0 | 0 | 0 | 2 | 18:10 | 18:10 | 0:00 | 0:00 | 1 | 2 | 0 | 0 | 5 | 4 | 1 |
| Raddysh | MTL | 0 | 0 | 0 | 0 | 14:26 | 14:26 | 0:00 | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart | MTL | 0 | 0 | -1 | 0 | 22:45 | 19:01 | 2:49 | 0:55 | 3 | 3 | 0 | 0 | 2 | 3 | 1 |
| Swayman | MTL | 0 | 0 | 0 | 0 | 60:00 | 51:55 | 4:03 | 4:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Goalie Stats
|
| Team | Name | ShotsFaced | GoalsAgainst | Saves | TotalTOI | EvenTOI | PPTOI | SHTOI |
| HAL | Daccord | 23 | 0 | 23 | 60:00 | 51:55 | 4:02 | 4:03 |
| MTL | Swayman | 42 | 1 | 41 | 60:00 | 51:55 | 4:03 | 4:02 |
|
|
|
|
|
|
|
|